Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath$599,000Active
- 1/40 404 Beds 3 Baths$2,500Active
- 1/16 161 Bed 1 Bath$297,000Pending
- 1/16 162 Beds 1 Bath$2,500Active
- 1/4 45 Beds 4.5 Baths$2,850,000Active
116 N Lancaster Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/43 434 Beds 2.5 Baths$35,000Active
- 1/43 434 Beds 2.5 Baths$65,000Active
- 1/43 434 Beds 2.5 Baths$30,000Active
- 1/43 434 Beds 2.5 Baths$32,000Active
- 1/48 484 Beds 3 Baths$40,000Active
- 1/48 484 Beds 3 Baths$36,000Active
- 1/48 484 Beds 3 Baths$78,000Active
- 1/41 411 Bed 1.5 Baths$795,000Active
- 1/39 395 Beds 3.5 Baths$3,995,000Pending
8509 Atlantic Ave, Margate, NJ 08402
Listed by LONG and FOSTER REAL ESTATE INC-Longport
Single Family Home
- 1/17 172 Beds 2 Baths$1,850Active
- 1/62 623 Beds 3 Baths 2,487 SqFt$1,250,000Active
- 1/28 281 Bed 2 Baths 855 SqFt$495,000Price Dropped by $24K
9600 ATLANTIC AVE #1711, Margate City, NJ 08402
MLS# NJAC2020386
Listed by Keller Williams Realty - Atlantic Shore
Condo
- 1/52 525 Beds 4.5 Baths$5,000,000Active
- 1/61 616 Beds 4.5 Baths$3,399,000Pending
- 1/39 395 Beds 3.5 Baths$4,500,000Active
- 1/27 271 Bed 1.5 Baths$495,000Price Dropped by $24K
9600 Atlantic Ave #1711, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY ATLANTIC SHORE-Northfield
Condo
- 3 Beds 2 Baths$799,000Pending
- 1/60 603 Beds 2.5 Baths$1,250,000Active
- 1/42 422 Beds 2 Baths$25,000Active