Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath$575,000Active
- 1/17 172 Beds 2 Baths$18,000Active
- 1/23 231 Bed 1 Bath$30,000Active
- 1/40 404 Beds 3 Baths$35,000Active
7801 Atlantic Ave, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Single Family Home
- 1/28 283 Beds 2 Baths$1,529,000Active
- 1/25 253 Beds 2 Baths$1,400Active
- 1/36 364 Beds 2 Baths$10,000Active
- 1/8 81 Bath$224,900Active
- 1/9 91 Bath$224,900Active
- 1/25 253 Beds 2.5 Baths$15,000Active
- 1/25 253 Beds 2.5 Baths$25,000Active
- 1/25 253 Beds 2.5 Baths$30,000Active
- 1/22 221 Bed 1 Bath$285,000Active
- 1/33 335 Beds 4 Baths$90,000Active
- 1/13 131 Bed 1 Bath$1,950Active
- 1/34 344 Beds 3 Baths$30,000Active
- 1/34 344 Beds 3 Baths$60,000Active
- 1/34 344 Beds 3 Baths$10,000Active
- 1/34 344 Beds 3 Baths$25,000Active
- 1/33 333 Beds 2.5 Baths$1,199,000Pending
- 1/86 865 Beds 4.5 Baths$150,000Active
- 1/21 212 Beds 1.5 Baths$1,300Active
- 1/12 122 Beds 2 Baths$1,400Active
- 1/12 12$1,200,000Active