Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths$3,500Active
- 1/23 233 Beds 2 Baths$20,000Active
- 1/33 334 Beds 2 Baths$1,100,000Active
- 1/10 102 Beds 2 Baths$10,000Active
- 1/64 645 Beds 4 Baths$2,350,000Active
- 1/8 85 Beds 5.5 Baths$2,450,000Active
- 1/8 85 Beds 5.5 Baths$2,450,000Active
- 1/36 363 Beds 2 Baths$65,000Active
- 1/26 262 Beds 2 Baths$2,000Active
- 1/26 266 Beds 4 Baths$20,000Price Dropped by $29K
- 1/34 344 Beds 3 Baths$7,500Active
- $85,000Active
- 1/29 295 Beds 4 Baths$1,899,000Pending
9009 Ventnor Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/15 156 Beds 6.5 Baths$2,000,000Pending