Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
$4,000Active - 1/14 14
1 Bath$7,250Active - 1/14 14
1 Bath$17,000Active - 1/21 21
2 Beds 1 Bath$2,500Active - 1/21 21
2 Beds 1 Bath$13,000Active - 1/21 21
2 Beds 1 Bath$10,000Active - 1/21 21
2 Beds 1 Bath$5,000Active - 1/21 21
2 Beds 1 Bath$25,000Active - 1/28 28
3 Beds 2 Baths$28,000Active - 1/27 27
3 Beds 2 Baths$28,000Active - 1/40 40
3 Beds 3 Baths$850,000Active - 1/57 57
5 Beds 4 Baths$25,000Active - 1/57 57
5 Beds 4 Baths$15,000Active - 1/31 31
$799,999Active - 1/44 44
4 Beds 3 Baths$40,000Active - 1/22 22
2 Beds 1 Bath$172,000Active - 1/64 64
5 Beds 3.5 Baths$1,174,999Active - 1/35 35
5 Beds 3.5 Baths 1,730 SqFt$1,375,000Price Dropped by $25K2 S Melbourne, Ventnor, NJ 08406
Listed by COLDWELL BANKER ARGUS REAL ESTATE-Ventnor
Single Family Home
- 1/11 11
2 Baths$710,000Price Dropped by $29K - 1/25 25
3 Beds 2 Baths$3,200Active - 1/19 19
2 Beds 1 Bath$2,200Active - 1/44 44
5 Beds 3 Baths$58,000Active - 1/44 44
5 Beds 3 Baths$10,000Active - 1/44 44
5 Beds 3 Baths$33,000Active
