Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths$22,000Active
- 1/29 292 Beds 2 Baths$27,000Active
- 1/16 161 Bed 1 Bath$325,000Pending
- 1/9 91 Bed 1 Bath$1,500Active
- 1/33 335 Beds 4 Baths$40,000Active
- 1/14 141 Bath$250,000Active
- 5 Beds 6 Baths$7,299,000Active
- 1/23 232 Beds 2 Baths$16,000Active
- 1/23 232 Beds 2 Baths$8,000Active
- 1/38 385 Beds 3.5 Baths$7,500Active
- 1/34 344 Beds 3 Baths$2,250Active
- 1/61 616 Beds 4.5 Baths$2,799,900Active
- 1/45 455 Beds 3.5 Baths$65,000Active
53 Bayside (Full Summer) Ct, Margate, NJ 08402
Listed by MARCHESE REAL ESTATE, LLC
Single Family Home
- 1/45 455 Beds 3.5 Baths$4,500Active
- 1/51 514 Beds 2.5 Baths$1,295,000Pending
- 1/63 635 Beds 4.5 Baths$5,290,000Pending
- 1/25 252 Beds 2 Baths$799,000Active
- 1/19 193 Beds 2 Baths$5,000Active
12 S Franklin Ave Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/38 381 Bed 1 Bath$449,000Active
- 1/12 122 Beds 1 Bath$1,350Active
- 1/55 555 Beds 3.5 Baths$8,000Active
- 1/37 373 Beds 2.5 Baths$2,000Active
- 1/19 192 Beds 1 Bath$2,650Active
- 1/72 726 Beds 4.5 Baths$6,999,999Active