Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 08226
- Newest Listings
Map
List
- 1/25 252 Beds 2.5 Baths$647,700Pending
- 1/28 282 Beds$799,900Active
- 1/29 293 Beds 2 Baths$799,900Active
- 1/55 555 Beds 4.5 Baths$3,100,000Active
- 1/62 625 Beds 4.5 Baths$3,150,000Pending
- 1/43 433 Beds 2 Baths$699,900Active
- 1/5 55 Beds 7 Baths$11,500,000Active
- 1/24 242 Beds 1 Bath$449,900Active
- 1/10 106 Beds 8.5 Baths$14,900,000Active
- 1/20 201 Bed 1 Bath$169,900Active
- 1/41 413 Beds 2 Baths$8,000Active
- 1/7 75 Beds 3.5 Baths$3,129,000Active
- 1/6 65 Beds 4.5 Baths$1,789,000Price Dropped by $160K
- 1/7 75 Beds 4.5 Baths$1,949,000Active
- 1/55 552 Beds 2 Baths$699,999Active
- 1/29 293 Beds 2 Baths$1,295,000Pending
- 1/50 503 Beds 2.5 Baths$45,000Active
118 Pinnacle Road, Ocean City, NJ 08226
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/21 211 Bed 1 Bath$339,900Pending
- 1/66 664 Beds 2 Baths$2,999,900Active
- 1/29 294 Beds 2 Baths$1,399,900Active
- 1/8 83 Beds 1 Bath$450,000Active
36 W Johnson Ave, Somers Point, NJ 08226
Listed by Keller Williams Realty Jersey Shore-Ocean City
Single Family Home
- 1/33 333 Beds 2 Baths$949,000Active
- 1/5 5$999,000Active
- 1/41 414 Beds 3 Baths$2,495,000Active