Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 3 Baths 1,573 SqFt$460,000Open Sun 2PM-5PM504-A TASSITA LN, Manassas Park, VA 20111
MLS# VAMP2003408
Listed by Pearson Smith Realty, LLC
Condo
- 1/27 27
3 Beds 3 Baths 1,573 SqFt$3,250Active - 1/37 37
3 Beds 3 Baths 2,453 SqFt$509,000Active - 1/26 26
3 Beds 3 Baths 2,451 SqFt$3,300Active - 3D
3 Beds 3 Baths 2,475 SqFt$569,990Active - 1/19 19
2 Beds 2 Baths 1,139 SqFt$1,995Active8452 SANDSTONE WAY, Manassas Park, VA 20111
MLS# VAMP2003284
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/45 45
3 Beds 3 Baths 2,348 SqFt$500,000Under Contract408-B PULLMAN PL, Manassas Park, VA 20111
MLS# VAMP2003250
Listed by CENTURY 21 New Millennium
Condo
- 3D
3 Beds 3 Baths 1,573 SqFt$481,795Active - 3D
3 Beds 3 Baths 2,345 SqFt$533,270Active - 3D
3 Beds 3 Baths 2,345 SqFt$535,770Active - 3D
3 Beds 3 Baths 2,345 SqFt$528,535Pending - 1/40 40
3 Beds 3 Baths 2,348 SqFt$496,999Under Contract - 3D
2 Beds 3 Baths 1,606 SqFt$493,415Pending - 3D
3 Beds 3 Baths 2,345 SqFt$513,345Pending - 3D
2 Beds 3 Baths 1,573 SqFt$478,295Active - 1/30 30
3 Beds 3 Baths 2,334 SqFt$519,999Active
