Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 3 Beds 4 Baths 2,656 SqFt$699,888Under Contract 3 Beds 4 Baths 2,656 SqFt$699,888Under Contract
- 1/28 28 4 Beds 4 Baths 2,154 SqFt$635,999Active 4 Beds 4 Baths 2,154 SqFt$635,999Active
- 1/29 29 3 Beds 4 Baths 1,496 SqFt$499,900Pending 3 Beds 4 Baths 1,496 SqFt$499,900Pending
- 1/54 54 4 Beds 4 Baths 2,194 SqFt$699,900Pending 4 Beds 4 Baths 2,194 SqFt$699,900Pending
- 1/76 76 3 Beds 4 Baths 1,839 SqFt$680,000Price Dropped by $15K 3 Beds 4 Baths 1,839 SqFt$680,000Price Dropped by $15K
- 1/27 27 3 Beds 4 Baths 2,084 SqFt$680,000Under Contract 3 Beds 4 Baths 2,084 SqFt$680,000Under Contract
- 1/43 43 4 Beds 4 Baths 2,150 SqFt$650,000Under Contract 4 Beds 4 Baths 2,150 SqFt$650,000Under Contract

