Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 4 Baths 1,989 SqFt$491,990Open 11/9 10AM-5PM - 1/40 40
3 Beds 5 Baths 2,319 SqFt$549,879Open 11/9 10AM-5PM - 1/24 24
3 Beds 4 Baths 1,989 SqFt$479,900Pending - 1/23 23
4 Beds 4 Baths 2,389 SqFt$3,450Active - 1/40 40
3 Beds 5 Baths 2,319 SqFt$532,357Pending - 1/24 24
3 Beds 4 Baths 1,989 SqFt$478,885Pending - 1/40 40
3 Beds 5 Baths 2,319 SqFt$519,900Pending - 1/38 38
3 Beds 3 Baths 2,225 SqFt$3,300Active - 1/19 19
4 Beds 4 Baths 2,389 SqFt$3,500Active - 1/19 19
4 Beds 4 Baths 2,389 SqFt$3,600Active - 1/27 27
3 Beds 5 Baths 2,319 SqFt$529,500Pending - 1/26 26
3 Beds 3 Baths 1,741 SqFt$430,000Price Dropped by $9K7 FORD ST #A, Bridgeport, PA 19405
MLS# PAMC2152890
Listed by Keller Williams Real Estate-Blue Bell
Townhouse
- 1/34 34
3 Beds 3 Baths 1,996 SqFt$2,995Pending
