Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Newest Listings
Map
List
- 1/9 91 Bed 1 Bath 650 SqFt$1,250New
- 1/48 483 Beds 2 Baths 1,917 SqFt$425,000New
- 1/44 443 Beds 1 Bath 1,050 SqFt$175,000New
- 1/64 644 Beds 3 Baths 2,638 SqFt$675,000New
- 1/21 212,316 SqFt$365,000New
- 1/22 223 Beds 1 Bath 792 SqFt$199,900Active No Showings
- 1/29 293 Beds 1 Bath 876 SqFt$140,000New
- 1/18 184 Beds 2 Baths 2,180 SqFt$1,895New
- 1/30 304 Beds 2 Baths 1,517 SqFt$275,000New
- 1/12 121 Bed 1 Bath 835 SqFt$1,950New
- 1/27 273 Beds 3 Baths 1,654 SqFt$355,000New
- 1/24 243 Beds 3 Baths 1,654 SqFt$355,000New
- 1/21 212 Beds 1 Bath 800 SqFt$1,550New
- 1/37 373,699 Sqft Lot$949,000New
- 1/6 64 Beds 4 Baths 4,975 SqFt$880,000New
- 1/19 192 Beds 2 Baths 1,084 SqFt$2,450New
- 1/6 62 Beds 1 Bath$1,250New
- 1/23 234 Beds 3 Baths 2,016 SqFt$314,900Open Sat 10AM-1PM
- 1/18 183 Beds 1 Bath 1,184 SqFt$175,000New
- 1/6 65.19 Acres$269,000New
- 1/22 224 Beds 3 Baths 2,755 SqFt$3,950New
- 3D3 Beds 3 Baths 2,264 SqFt$279,999New
- 3D3 Beds 3 Baths 2,264 SqFt$279,999New
200 6TH ST, Easton, PA 18042
MLS# PANH2007628
Listed by Redfin Corporation
Single Family Home, Townhouse
- 1/35 353 Beds 2 Baths 1,420 SqFt$299,900New