Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 2 Baths 1,536 SqFt$239,900Price Dropped by $10K - 1/16 16
4 Beds 3 Baths 1,833 SqFt$2,400Active - 1/28 28
3 Beds 2 Baths 1,344 SqFt$209,900Active - 1/41 41
3 Beds 2 Baths 1,144 SqFt$1,800Active - 1/21 21
3 Beds 2 Baths 1,144 SqFt$225,000Under Contract - 1/12 12
3 Beds 2 Baths 1,024 SqFt$1,800Active
