Filters Reset
  Save Search (1) 
   Save your search to get Alerts
17 Properties
 17 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 1,040 SqFt$170,000Coming Soon 2 Beds 2 Baths 1,040 SqFt$170,000Coming Soon
- 1/12 12 2 Beds 2 Baths 1,176 SqFt$1,650New 2 Beds 2 Baths 1,176 SqFt$1,650New
- 1/16 16 2 Beds 1 Bath 792 SqFt$185,000New 2 Beds 1 Bath 792 SqFt$185,000New
- 1/30 30 3 Beds 3 Baths 2,171 SqFt$3,200Active 3 Beds 3 Baths 2,171 SqFt$3,200Active
- 1/37 37 3 Beds 1 Bath 1,231 SqFt$199,000Active 3 Beds 1 Bath 1,231 SqFt$199,000Active
- 1/41 41 2 Beds 3 Baths 1,176 SqFt$2,300Active 2 Beds 3 Baths 1,176 SqFt$2,300Active
- 1/40 40 4 Beds 3 Baths 2,496 SqFt$2,900Active 4 Beds 3 Baths 2,496 SqFt$2,900Active
- 1/29 29 2 Beds 1 Bath 624 SqFt$175,000Price Dropped by $10K 2 Beds 1 Bath 624 SqFt$175,000Price Dropped by $10K224 N PORT ST, Baltimore, MD 21224MLS# MDBA2185718 Listed by Century 21 Harris Hawkins & Co. Townhouse   
- 1/15 15 2 Beds 3 Baths 1,152 SqFt$1,600Active 2 Beds 3 Baths 1,152 SqFt$1,600Active
- 1/29 29 2 Beds 3 Baths 1,200 SqFt$215,000Price Dropped by $10K 2 Beds 3 Baths 1,200 SqFt$215,000Price Dropped by $10K
- 1/2 2 3 Beds 4 Baths 1,396 SqFt$289,000Active 3 Beds 4 Baths 1,396 SqFt$289,000Active
- 1/29 29 3 Beds 4 Baths 2,150 SqFt$1,899Active 3 Beds 4 Baths 2,150 SqFt$1,899Active
- 1/34 34 2 Beds 3 Baths 1,032 SqFt$249,000Open Sun 11AM-12PM 2 Beds 3 Baths 1,032 SqFt$249,000Open Sun 11AM-12PM
- 1/32 32 3 Beds 3 Baths 1,512 SqFt$2,300Active 3 Beds 3 Baths 1,512 SqFt$2,300Active
- 1/31 31 3 Beds 2 Baths 1,430 SqFt$235,000Active 3 Beds 2 Baths 1,430 SqFt$235,000Active
- 1/13 13 2 Beds 3 Baths 1,692 SqFt$1,700Active 2 Beds 3 Baths 1,692 SqFt$1,700Active
- 1/8 8 4 Beds 4 Baths 1,650 SqFt$3,300Active 4 Beds 4 Baths 1,650 SqFt$3,300Active3 N MONTFORD AVE #2, Baltimore, MD 21224MLS# MDBA2174512 Listed by Revol Real Estate, LLC Townhouse   
