Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
2 Beds 2 Baths 898 SqFt$260,000Coming Soon421 S SHARP ST S #R 11, Baltimore, MD 21201
MLS# MDBA2194914
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/42 42
2 Beds 2 Baths 1,215 SqFt$4,795New414 LIGHT ST #4302, Baltimore, MD 21202
MLS# MDBA2195052
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home, Condo
- 1/20 20
2 Beds 2 Baths 960 SqFt$1,900Active123 W CONWAY ST #R 58, Baltimore, MD 21201
MLS# MDBA2193128
Listed by Corner House Realty
Single Family Home, Condo
- 1/62 62
3 Beds 6 Baths 1,759 SqFt$717,600Active - 1/52 52
2 Beds 2 Baths 1,260 SqFt$400,000Active - 1/23 23
2 Beds 2 Baths 1,577 SqFt$325,000Active - 1/32 32
3 Beds 4 Baths 1,879 SqFt$415,000Active - 1/31 31
2 Beds 4 Baths 2,400 SqFt$425,000Pending - 1/17 17
2 Beds 2 Baths 895 SqFt$2,095Pending16 ANDREW PL, Baltimore, MD 21201
MLS# MDBA2190422
Listed by Spring Hill Real Estate, LLC.
Single Family Home, Condo
- 1/33 33
2 Beds 2 Baths 1,036 SqFt$279,900Active - 1/42 42
1 Bed 2 Baths 1,035 SqFt$239,900Under Contract - 1/82 82
2 Beds 2 Baths 1,555 SqFt$295,000Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,645 SqFt$374,900Price Dropped by $10K - 1/61 61
3 Beds 4 Baths 4,085 SqFt$750,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 972 SqFt$259,000Active - 1/25 25
2 Beds 2 Baths 898 SqFt$279,900Active - 1/58 58
4 Beds 4 Baths 4,116 SqFt$7,500Active - 1/38 38
2 Beds 2 Baths 1,541 SqFt$369,000Under Contract - 1/32 32
2 Beds 2 Baths 1,578 SqFt$325,000Active - 1/50 50
3 Beds 3 Baths 2,108 SqFt$549,500Active - 1/42 42
3 Beds 3 Baths 1,645 SqFt$2,900Active - 1/27 27
2 Beds 2 Baths 1,045 SqFt$1,950Active35 ANDREW PL #R112, Baltimore, MD 21201
MLS# MDBA2161742
Listed by Berkshire Hathaway HomeServices Homesale Realty
Condo
