Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 2 Baths 1,512 SqFt$220,000Active
- 1/21 213 Beds 2 Baths 1,080 SqFt$1,600Active
- 1/18 183 Beds 2 Baths 1,512 SqFt$219,900Active
- 3 Beds 2 Baths 1,512 SqFt$229,995Active
- 1/25 254 Beds 2 Baths 1,512 SqFt$219,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,080 SqFt$215,000Pending
55 PRIMROSE DR, Dover, DE 19901
MLS# DEKT2036298
Listed by Keller Williams Realty Central-Delaware
Single Family Home
- 1/21 213 Beds 2 Baths 1,080 SqFt$215,000Price Dropped by $4K